MTR Route Planner
Pick an origin and destination to calculate the shortest route, interchange stations, stop count and estimated journey time. Fares: please check the official MTR site.
金鐘 → 沙田
6 stops
0 interchange(s)
about 12 min
-
East Rail Line
Board at 金鐘 · towards 上水
Alight at 沙田 (6 stops)會展 · 紅磡 · 旺角東 · 九龍塘 · 大圍
* Journey time is estimated at 2 minutes per stop plus 3 minutes per interchange, excluding waiting and walking. For fares and first/last trains, check the official MTR site.
All ten lines
| Line | Termini | Stations | Key interchanges |
|---|---|---|---|
| Tsuen Wan Line | 荃灣 / 中環 | 16 | 太子、旺角、油麻地、金鐘、中環 |
| Kwun Tong Line | 黃埔 / 調景嶺 | 17 | 太子、旺角、油麻地、九龍塘、鑽石山、油塘、調景嶺 |
| Island Line | 堅尼地城 / 柴灣 | 17 | 中環、金鐘、北角、鰂魚涌 |
| South Island Line | 金鐘 / 海怡半島 | 5 | 金鐘 |
| East Rail Line | 金鐘 / 上水 / 羅湖 / 落馬洲 | 16 | 金鐘、紅磡、九龍塘、大圍 |
| Tuen Ma Line | 屯門 / 烏溪沙 | 27 | 美孚、南昌、紅磡、鑽石山、大圍 |
| Tung Chung Line | 香港 / 東涌 | 8 | 香港、九龍、南昌、荔景、青衣 |
| Disneyland Resort Line | 欣澳 / 迪士尼 | 2 | 欣澳 |
| Airport Express | 香港 / 博覽館 | 5 | 香港、九龍、青衣 |
| Tseung Kwan O Line | 北角 / 寶琳 / 康城 | 8 | 北角、鰂魚涌、油塘、調景嶺 |
* Racecourse station opens on race days only. Lo Wu and Lok Ma Chau are border control points requiring valid travel documents.